
WordPoints Home Page > Devotional Books > Diligently Seeking God > Index of Scriptures
Bold type indicates that the text is the main text for that day's reading.
| 1:1 | Jan 22, Oct 14 |
| 1:4 | May 4 |
| 1:26,27 | Jul 6 |
| 1:27 | Jan 2, Oct 28 |
| 2:18 | Jan 3 |
| 3:1-6 | Aug 18 |
| 3:1-8 | Apr 30 |
| 3:1-24 | Nov 17 |
| 3:8 | Jan 20 |
| 3:22-24 | Aug 5 |
| 4:7 | Feb 5 |
| 4:13,14 | May 25 |
| 4:14 | Sep 17 |
| 4:16,17 | Mar 14 |
| 5:22-24 | Jul 3 |
| 5:24 | Jan 17 |
| 11:1-9 | Mar 14, Jul 29 |
| 18:25 | Nov 5 |
| 22:1,2 | Sep 22 |
| 22:2 | May 3 |
| 22:12 | Jun 22 |
| 28:12 | Jul 23 |
| 28:17 | Jul 23 |
| 29:20 | Jul 16 |
| 33:4 | Feb 11 |
| 33:10 | Feb 11 |
| 39:8,9 | Apr 20 |
Exodus |
|
| 5:1,2 | Apr 30 |
| 9:16 | Jul 5 |
| 10:1,2 | Apr 30 |
| 10:3 | Apr 30 |
| 15:2 | Jan 31 |
| 16:16-21 | May 30 |
| 20:3 | Apr 3, Dec 23 |
| 20:19 | Feb 6 |
| 33:13 | Jan 4, Dec 7 |
| 33:18-20 | May 22 |
| 34:6,7 | Jun 3 |
Leviticus |
|
| 25:9,10 | Sep 15 |
Numbers |
|
| 6:24-26 | Jun 30 |
| 10:9 | Sep 15 |
| 10:10 | Sep 15 |
Deuteronomy |
|
| 4:5,6 | Apr 25 |
| 4:27-29 | Mar 15 |
| 4:29 | May 11 |
| 4:39 | Dec 23 |
| 5:24-27 | Apr 22 |
| 5:28 | Apr 22 |
| 5:29 | Apr 22 |
| 6:4,5 | Oct 26 |
| 6:6-9 | Sep 2 |
| 8:3 | Jan 9, May 30, Jun 23, Jul 14 |
| 8:10-18 | Oct 31 |
| 10:12 | Apr 23 |
| 10:12,13 | Sep 3 |
| 29:29 | Feb 7, Apr 7 |
| 30:19 | Jan 27, Feb 5, Jun 30, Nov 6 |
| 32:4 | Jun 26, Nov 21 |
| 33:27 | Jun 10 |
Joshua |
|
| 1:8 | Apr 10 |
| 24:15 | Mar 28 |
1 Samuel |
|
| 3:9,10 | Apr 1 |
| 3:18 | Jun 24, Oct 10 |
| 7:12 | Mar 6 |
| 12:21 | Jan 8, Jun 16 |
| 13:14 | Feb 10 |
| 24:1-22 | Feb 14 |
2 Samuel |
|
| 22:4 | Feb 17 |
| 22:36,37 | Feb 14 |
| 23:4 | Mar 3 |
| 24:24 | Mar 19 |
1 Kings |
|
| 18:21 | Mar 28 |
| 19:14,18 | Feb 26 |
2 Kings |
|
| 22:19 | May 12 |
1 Chronicles |
|
| 21:24 | Nov 30 |
| 29:14 | Feb 13 |
| 29:17,18 | Feb 13 |
2 Chronicles |
|
| 7:14 | Sep 4 |
| 15:2 | Jan 29, Apr 16 |
| 16:9 | Feb 13, Apr 16 |
| 31:20 | May 4 |
| 33:11-13 | Mar 18 |
Ezra |
|
| 7:10 | Mar 8 |
Nehemiah |
|
| 8:10 | Jan 31, Oct 5 |
| 9:12 | Mar 7 |
Job |
|
| 1:6-22 | Mar 16 |
| 1:8 | Jul 15, Jul 31 |
| 1:9 | Feb 18 |
| 2:3 | Jul 31 |
| 2:9,10 | Mar 17 |
| 3:1-26 | Mar 6 |
| 7:17,18 | Mar 9 |
| 19:26,27 | Jun 4 |
| 23:10 | Apr 15 |
| 38:1,2 | Dec 1 |
| 42:3 | Dec 1 |
| 42:5 | Feb 12, Dec 12 |
| 42:5,6 | Jul 15, Jul 31 |
| 42:7 | Apr 8 |
Psalms |
|
| 1:2 | Apr 10 |
| 6:6 | Feb 22 |
| 6:6,7 | Sep 5 |
| 8:1 | Apr 12 |
| 8:3,4 | May 5, Aug 5 |
| 10:4 | Jan 11, Sep 6 |
| 10:4,6 | Jan 10 |
| 10:4,6,11,13 | Apr 29 |
| 14:1 | Jan 10, Apr 29 |
| 14:2 | Sep 7 |
| 16:11 | Jan 13, Jun 11 |
| 17:15 | Mar 1 |
| 19:1 | Feb 16 |
| 19:8,10 | Apr 10 |
| 19:12 | Mar 21 |
| 19:14 | Apr 26 |
| 20:4 | Jul 17 |
| 21:1 | Oct 5 |
| 22:1-3 | Mar 16 |
| 22:26 | Dec 31 |
| 24:7 | Dec 25 |
| 25:5 | May 4, Oct 8 |
| 27:4 | Jan 14 |
| 27:8 | Oct 28 |
| 27:9 | Sep 17 |
| 27:14 | Jan 30 |
| 29:2 | Mar 31 |
| 31:5 | Mar 29 |
| 34:8 | Feb 12, May 6, Jun 22, Oct 25, Nov 24, Dec 12 |
| 34:12-14 | Sep 12 |
| 34:17,18 | Aug 23 |
| 36:1 | Sep 8 |
| 36:7-9 | Jun 11 |
| 37:4,5 | May 8 |
| 40:8 | Feb 18, Apr 10, Jul 16, Aug 10 |
| 42:1,2 | Jan 16 |
| 46:10 | Apr 27 |
| 51:3,4 | Oct 2 |
| 51:4 | Apr 20 |
| 51:6 | May 16 |
| 51:15 | Jan 15 |
| 51:17 | Nov 10 |
| 56:11 | Jan 19, May 26 |
| 62:1,2 | May 7 |
| 63:1 | Jan 2, Dec 9 |
| 63:4-6 | Aug 19 |
| 63:6 | Apr 5 |
| 73:25 | Jun 8 |
| 73:25,26 | Jun 5 |
| 84:1,2 | Jul 9 |
| 86:11 | Jan 23 |
| 89:15 | Sep 15 |
| 100:3 | Jan 18 |
| 106:4,5 | Aug 4 |
| 107:8,9 | Jul 4, Sep 13 |
| 119:1,2 | Mar 29, May 11 |
| 119:18 | Aug 4 |
| 119:103 | Sep 14 |
| 119:105 | May 20 |
| 127:1 | Jan 21, Mar 27 |
| 138:2 | Apr 9 |
| 139:23,24 | Jan 20, Jan 27, Aug 15 |
| 145:8 | Feb 11 |
| 145:18 | Apr 9 |
Proverbs |
|
| 3:5 | Jun 25, Jul 29 |
| 3:5,6 | Nov 18 |
| 4:7 | Nov 21 |
| 4:23 | Apr 9, Jul 13, Aug 16 |
| 6:6-11 | May 19 |
| 7:21-23 | Mar 22 |
| 8:11 | Nov 21 |
| 8:17 | Nov 21 |
| 9:10 | Jan 22, Mar 29, Apr 25 |
| 10:19 | Apr 8 |
| 10:22 | Mar 10, Sep 11 |
| 11:2 | Jul 14 |
| 13:4 | Jun 19 |
| 14:12,13 | Mar 10 |
| 15:8 | Nov 9 |
| 16:31 | Feb 12 |
| 18:2 | Aug 3 |
| 19:21 | Jan 21 |
| 21:30 | Jan 21 |
| 23:23 | May 31 |
| 26:11 | Mar 2 |
| 27:20 | Jul 30 |
| 27:22 | Mar 2, Nov 21 |
| 28:9 | Nov 9 |
| 28:26 | Mar 21 |
Ecclesiastes |
|
| 1:2,3 | May 31 |
| 1:8 | Jan 7, Jul 30 |
| 1:14 | Jun 8, Oct 17 |
| 1:14,15 | Mar 15 |
| 1:15 | Jan 6 |
| 1:18 | Jan 6, Aug 21 |
| 2:26 | Jan 24 |
| 3:4 | Sep 5 |
| 3:11 | Jan 2, Jan 14, Feb 1, Sep 20 |
| 3:12,13 | Jan 14 |
| 4:13 | Jul 14 |
| 5:1 | May 9 |
| 5:10 | Jan 8 |
| 5:18 | Jan 25 |
| 5:18,19 | Feb 29 |
| 5:19 | Sep 11 |
| 7:2-4 | Sep 5 |
| 8:1 | Jan 28 |
| 8:9 | Aug 21 |
| 9:11 | Jul 29 |
| 10:18 | Oct 22 |
| 11:1 | Jun 13 |
| 11:4 | May 1 |
| 11:6 | Aug 13 |
| 11:9 | Oct 16 |
| 12:1 | Oct 16 |
| 12:10 | Apr 8 |
| 12:13 | Apr 23 |
| 12:13,14 | Oct 17 |
Song of Solomon |
|
| 8:6,7 | Jun 18 |
Isaiah |
|
| 1:12,13 | Nov 9 |
| 1:15 | Sep 21 |
| 1:15,16 | Nov 9 |
| 2:1-3 | Nov 8 |
| 5:1-7 | Mar 6 |
| 26:8 | Jan 16 |
| 29:8 | Jan 7 |
| 29:13 | Dec 11 |
| 30:10 | Oct 18 |
| 41:10 | May 26 |
| 41:18-20 | Aug 4 |
| 44:9-20 | Aug 10 |
| 45:18,19 | Dec 22 |
| 49:15 | Jul 7 |
| 53:3 | Mar 3, Aug 21 |
| 55:1,2 | Jul 30 |
| 55:6 | Oct 29 |
| 57:15 | May 5 |
| 59:1,2 | Feb 19, Sep 21 |
| 65:12 | May 12 |
| 65:16 | May 16 |
| 66:13 | Jul 6 |
Jeremiah |
|
| 2:2 | Sep 19 |
| 2:13 | Dec 27 |
| 5:3 | Mar 18 |
| 8:4 | Jun 3 |
| 8:4,5 | Jun 3 |
| 9:23,24 | Jul 19, Nov 28 |
| 9:24 | Dec 26 |
| 10:23 | Mar 10, Dec 10 |
| 17:9 | Mar 21 |
| 29:13 | Jan 4, Dec 22 |
| 31:3 | Jul 8, Dec 29 |
Ezekiel |
|
| 1:28-2:1 | Jun 1 |
| 33:31,32 | Mar 12 |
Daniel |
|
| 2:44 | Nov 8 |
| 3:16-18 | Jun 24 |
| 6:10 | Apr 18, Jun 28 |
| 9:9 | Jun 3 |
Hosea |
|
| 11:1,4 | Jul 7 |
| 11:4 | Jan 5 |
Jonah |
|
| 4:5,6 | Sep 28 |
| 4:8 | Sep 28 |
Micah |
|
| 6:8 | Dec 16 |
Nahum |
|
| 1:7 | Mar 5 |
Habakkuk |
|
| 2:20 | Apr 27 |
Zechariah |
|
| 7:11,12 | Dec 21 |
Malachi |
|
| 1:6 | Apr 4 |
| 1:8 | Nov 30 |
| 3:10 | Sep 13 |
| 3:16 | Apr 5 |
| 4:2 | Jun 23 |
| 3:7-10 | Mar 13 |
| 4:10 | Dec 23 |
| 4:11 | May 28 |
| 5:3 | Feb 26, May 13 |
| 5:4 | Oct 18 |
| 5:6 | May 6, May 10, Jul 5, Jul 9, Aug 14, Sep 13 |
| 5:7 | May 29 |
| 5:8 | Jan 5, Mar 29, May 21, Jul 9, Oct 19, Nov 1, Dec 26 |
| 5:16 | Jan 15, Jun 13 |
| 5:20 | May 24 |
| 5:23,24 | May 29 |
| 5:29 | Sep 18 |
| 6:1 | Sep 29 |
| 6:9,10 | Jun 25, Nov 8 |
| 6:9-13 | May 18 |
| 6:11 | May 30 |
| 6:14,15 | May 29 |
| 6:19-21 | Oct 30 |
| 6:21 | Feb 10 |
| 6:24 | Oct 20 |
| 6:33 | Feb 20, Apr 21 |
| 7:3 | Aug 15 |
| 7:7 | Jan 29 |
| 7:7,8 | Dec 13 |
| 7:7-11 | Jun 25 |
| 7:11 | May 18 |
| 7:12 | Sep 9 |
| 7:17,18 | Dec 16 |
| 7:21 | Oct 22 |
| 7:21-23 | Mar 29 |
| 9:36 | Aug 17 |
| 10:28 | Aug 15 |
| 10:34 | Jun 14, Aug 30 |
| 11:27 | Oct 12 |
| 11:28 | Apr 14 |
| 11:28-30 | Apr 13, Jul 16 |
| 11:30 | Feb 9 |
| 12:13 | Feb 8 |
| 12:30 | Jun 14, Oct 20 |
| 13:44 | Dec 17 |
| 13:45,46 | Dec 18 |
| 14:13-21 | Dec 8 |
| 15:8 | Apr 6, Apr 28 |
| 16:5-12 | Dec 8 |
| 16:9,10 | Dec 8 |
| 16:21-23 | Nov 18 |
| 16:24 | Dec 5 |
| 16:25 | Jan 25 |
| 16:25,26 | Sep 18 |
| 18:1-5 | Mar 4 |
| 18:3 | Mar 13, Dec 13 |
| 18:4 | Dec 13 |
| 18:10-14 | Jan 20 |
| 18:15 | May 29 |
| 19:16-22 | Apr 13 |
| 19:21,22 | May 3 |
| 19:23,24 | Oct 31 |
| 20:28 | May 28 |
| 22:34-40 | May 23 |
| 22:37 | May 8 |
| 22:37-40 | Jul 26, Oct 27 |
| 23:24 | Aug 15 |
| 23:27,28 | May 16 |
| 23:37-39 | Oct 28, Dec 29 |
| 25:41 | Nov 19 |
| 26:39,42 | May 18 |
| 26:41 | Apr 18 |
| 26:50 | Jul 2 |
| 27:3-5 | Sep 23 |
Mark |
|
| 2:17 | Jan 27 |
| 4:18,19 | Jun 6 |
| 12:33 | Jun 20 |
| 12:37 | May 15 |
| 14:36 | Aug 1 |
| 15:34 | Mar 16 |
| 15:43 | Jan 30 |
Luke |
|
| 1:38 | Aug 2 |
| 2:52 | Aug 28 |
| 6:46 | Apr 14, Jun 13, Jul 20, Oct 23 |
| 7:36-50 | Jan 11 |
| 7:37,38 | Aug 21 |
| 7:40-42 | May 14 |
| 7:44-46 | Jul 10 |
| 8:14 | Aug 14 |
| 8:15 | Nov 22 |
| 8:18 | Dec 21 |
| 9:23 | Mar 24 |
| 9:23,24 | Sep 3 |
| 10:41 | Aug 31 |
| 10:41,42 | Oct 17 |
| 11:1 | Feb 20 |
| 11:24-26 | Mar 20 |
| 12:13-15 | Aug 29 |
| 12:15 | Jan 24, Sep 10 |
| 12:20 | Jan 10, Jun 6 |
| 12:21 | Jun 6 |
| 12:23 | Sep 10 |
| 12:43 | Sep 30 |
| 12:48 | Jul 20 |
| 13:3 | Sep 21 |
| 14:25-33 | Jan 30 |
| 15:20 | Jan 29 |
| 16:8 | Oct 7 |
| 16:10 | Mar 9 |
| 17:20,21 | Nov 8 |
| 18:1 | May 10, Jul 10 |
| 18:1-8 | Jul 17 |
| 18:7 | May 10 |
| 18:9 | Nov 11 |
| 18:11,12 | Nov 11 |
| 19:10 | Jan 20 |
| 21:1-4 | Mar 19 |
| 21:7 | Sep 20 |
| 22:31,32 | Jun 2 |
| 22:32 | Jul 15 |
| 22:39-46 | Apr 17 |
| 22:42 | Mar 30 |
| 24:26 | Nov 26 |
John |
|
| 1:1 | Oct 15 |
| 1:11 | Jul 2 |
| 1:14 | Apr 2 |
| 1:18 | Apr 2, May 21, Oct 12, Dec 7 |
| 1:29 | Nov 5 |
| 2:1-12 | Jun 25 |
| 3:16 | Mar 28, Apr 14 |
| 3:16-19 | Mar 5 |
| 3:17 | Nov 6 |
| 3:19 | Jun 26 |
| 3:21 | Jan 29 |
| 3:34 | Oct 15 |
| 4:6 | Aug 31 |
| 4:10 | Jun 12 |
| 4:13,14 | Jun 16 |
| 4:23 | Apr 9, May 23, Jun 19 |
| 4:23,24 | Sep 24, Oct 3 |
| 4:34 | Mar 25 |
| 5:39,40 | Dec 21 |
| 5:42 | Dec 21 |
| 6:26,27 | Nov 1 |
| 6:27 | Nov 10 |
| 6:30 | Aug 4 |
| 7:17 | Jul 21, Oct 25 |
| 7:24 | Jul 11 |
| 8:12 | Feb 2 |
| 8:32 | May 20, Jun 26, Nov 17 |
| 8:34 | Nov 17 |
| 8:43,44 | Mar 7 |
| 8:44 | May 20 |
| 9:39-41 | Feb 2 |
| 10:10 | Oct 20, Nov 6 |
| 11:35 | Jan 6, Aug 21 |
| 12:24,25 | Nov 30 |
| 12:28 | Jan 15 |
| 12:31 | Dec 28 |
| 13:34,35 | Nov 4 |
| 14:6 | Apr 2, Nov 27 |
| 14:9 | Apr 2, May 21, Aug 7 |
| 14:15 | Apr 19, May 23, Jul 13 |
| 14:23 | Jun 12 |
| 15:4,5 | Jun 9 |
| 15:8 | Jun 13 |
| 15:13-15 | Jul 2 |
| 15:14 | Oct 12 |
| 16:22 | Jan 31 |
| 16:33 | Jun 27 |
| 17:3 | Feb 15, May 20, Jun 12, Dec 26 |
| 17:11 | Nov 2 |
| 17:13 | Jan 31 |
| 17:14 | Nov 2 |
| 17:15 | Feb 28, Nov 2 |
| 18:4-6 | Jan 31 |
| 18:37 | May 20 |
Acts |
|
| 1:4-8 | Nov 8 |
| 2:37 | Aug 30 |
| 3:19 | Mar 13 |
| 4:13 | Jun 9 |
| 7:39 | Aug 16 |
| 9:5 | Jun 14 |
| 9:8,9 | Jun 23 |
| 13:36 | Apr 25 |
| 14:14,15 | Jun 16 |
| 14:17 | Jan 14, Sep 7 |
| 14:22 | Feb 28 |
| 16:30 | Dec 9 |
| 17:11 | Dec 19 |
| 17:21 | Dec 3 |
| 17:22,23 | Feb 15 |
| 17:27 | Jan 5, Feb 3, May 5, Sep 7, Dec 22 |
| 17:28 | Jan 16, Mar 6 |
| 17:30 | Aug 30 |
| 17:31 | Nov 5 |
| 20:7 | Aug 19 |
| 20:22-24 | Sep 30 |
| 20:35 | Jun 18, Jun 24, Jul 4 |
| 22:16 | Jun 23, Aug 23 |
| 24:25 | Aug 30 |
| 26:18 | May 20, Aug 30 |
Romans |
|
| 1:5 | Feb 8 |
| 1:7 | Dec 24 |
| 1:18 | Jan 22 |
| 1:18-21 | May 25 |
| 1:21 | Dec 9 |
| 1:19,20 | Jan 22 |
| 1:20 | Oct 4, Dec 7 |
| 1:20-25 | Apr 3 |
| 1:25 | Oct 8, Oct 14, Nov 14 |
| 1:21 | Apr 5 |
| 1:28 | Jan 22 |
| 1:31 | Jan 26, May 12 |
| 2:4 | Jun 29, Oct 29 |
| 2:5 | May 12 |
| 2:5-11 | Jul 28 |
| 2:7 | Jul 27 |
| 2:7,8 | Nov 5 |
| 3:26 | Sep 21 |
| 4:17 | Dec 25 |
| 5:2 | May 22 |
| 5:6 | Sep 26 |
| 5:6-8 | Jul 26 |
| 5:10,11 | Jul 18 |
| 6:1,2 | Mar 23, Dec 15 |
| 6:3,4 | Feb 23 |
| 6:4 | Dec 11 |
| 6:17,18 | May 20 |
| 6:23 | Apr 13, Jun 12 |
| 7:24 | Aug 18, Aug 22 |
| 8:22 | Feb 1 |
| 8:26 | Jun 21 |
| 8:32 | Jun 29, Oct 12 |
| 8:37 | Jun 9 |
| 8:43,44 | Sep 14 |
| 10:2 | Jul 13 |
| 10:2,3 | May 13 |
| 10:3 | May 24 |
| 11:22 | Mar 5, May 4, Jun 29, Jul 27, Nov 5, Dec 17 |
| 12:1 | Feb 9 |
| 12:1,2 | May 20 |
| 12:2 | Dec 11 |
| 12:3 | Feb 26, Dec 6 |
| 12:18 | May 29 |
| 12:21 | Feb 24 |
| 13:10 | Oct 27 |
| 13:11 | Jan 26, Feb 2 |
| 13:11,12 | Feb 2 |
| 14:11 | Jan 12 |
| 15:13 | Jul 4 |
1 Corinthians |
|
| 1:18-25 | Apr 25 |
| 1:25 | Jul 1 |
| 1:26 | May 15 |
| 2:9 | Jan 14, Feb 19 |
| 3:18 | Jul 14 |
| 4:19,20 | Apr 28 |
| 6:9-11 | Feb 23 |
| 8:1 | Dec 3 |
| 8:2 | Apr 7, Jul 14, Aug 3, Nov 16 |
| 8:3 | Jan 20 |
| 10:12 | Sep 29, Nov 16 |
| 10:13 | Feb 26, May 2 |
| 12:15,16 | Dec 6 |
| 12:15-17 | Aug 25 |
| 12:18 | Dec 6 |
| 13:1-3 | Jul 13, Dec 24 |
| 13:3 | May 23 |
| 13:6 | Jun 26 |
| 15:9 | Aug 23, Oct 18 |
| 15:9,10 | Mar 27, Apr 24 |
| 15:10 | Jul 24 |
| 15:24 | Aug 12 |
| 15:32 | Jun 7, Sep 24 |
2 Corinthians |
|
| 1:3,4 | May 28 |
| 3:5 | Jun 9 |
| 3:18 | Jan 28, Mar 1 |
| 4:8-10 | Mar 17 |
| 4:16 | Nov 26 |
| 4:16-18 | Jun 27 |
| 4:17 | Aug 28, Nov 26 |
| 4:18 | Nov 26 |
| 5:1,2 | May 22 |
| 5:2 | Dec 2 |
| 5:2-4 | Feb 25 |
| 5:7-9 | Jan 17 |
| 5:9 | Nov 7 |
| 5:14,15 | Jan 11, Apr 14, May 14, Sep 26 |
| 5:17 | May 24 |
| 5:18-21 | Jul 18 |
| 5:19 | May 17 |
| 6:10 | Aug 21 |
| 7:10 | Apr 24, May 25 |
| 7:10,11 | Mar 13, Aug 30 |
| 7:11 | Apr 24 |
| 8:5 | Feb 9 |
| 8:12 | Mar 26 |
| 9:6 | Feb 9, Nov 23 |
| 9:7 | Mar 19 |
| 9:8 | Nov 23 |
| 10:4,5 | Jul 28 |
| 10:5 | Mar 25 |
| 11:3 | Nov 17 |
| 12:9 | Jul 15 |
| 12:10 | Jul 15 |
| 12:15 | May 28 |
| 13:5 | Nov 16 |
Galatians |
|
| 1:11,12 | Oct 15 |
| 2:20 | Feb 9 |
| 3:1 | Feb 8 |
| 4:4 | May 21 |
| 4:8 | Apr 9 |
| 4:19 | Mar 1 |
| 6:7,8 | Oct 21 |
| 6:7-9 | Jul 28 |
| 6:9 | Feb 3 |
Ephesians |
|
| 1:12-14 | May 17 |
| 1:13,14 | Dec 26 |
| 1:18 | Dec 18 |
| 1:18,19 | Jun 21 |
| 2:4-6 | Dec 24 |
| 2:10 | Jun 13 |
| 2:12 | Nov 27 |
| 3:3,4 | Oct 15 |
| 3:17-19 | Apr 11, Jun 17 |
| 3:20 | Feb 19, Jun 21, Jul 1 |
| 3:20,21 | May 6 |
| 4:13 | Dec 2 |
| 4:15 | Oct 7 |
| 4:16 | Dec 6 |
| 4:17-19 | Mar 20 |
| 4:19 | Jan 26, May 12 |
| 4:20-24 | Oct 6 |
| 4:22-24 | Feb 23 |
| 5:1,2 | Jun 17 |
| 5:14 | Jun 15 |
| 5:15,16 | Nov 16, Dec 28 |
| 5:17 | Oct 24 |
| 6:12 | Nov 19 |
Philippians |
|
| 1:9,10 | Aug 11 |
| 1:9-11 | Apr 26, May 19 |
| 1:10 | Aug 9 |
| 1:19-26 | Oct 24 |
| 1:20,21 | Jan 15, Oct 13 |
| 1:21-24 | May 18 |
| 1:23,24 | May 28 |
| 2:12,13 | Dec 31 |
| 2:12-15 | Nov 12 |
| 2:13 | Dec 25 |
| 3:5,6 | May 24 |
| 3:8 | Jan 30, Jul 19, Dec 18 |
| 3:8,9 | May 24 |
| 3:8-11 | Oct 13 |
| 3:10,11 | Dec 14 |
| 3:12 | Jan 20, Feb 27 |
| 3:13 | Feb 8 |
| 3:20 | Feb 29 |
| 4:8 | Mar 20, May 8, Aug 20, Nov 25 |
| 4:12 | May 27 |
Colossians |
|
| 1:9,10 | Apr 7 |
| 1:10,11 | May 27 |
| 1:11 | Jul 22 |
| 1:15 | Apr 2, May 21 |
| 1:17 | Dec 9 |
| 1:19,20 | Aug 12 |
| 1:19-23 | Jul 18 |
| 1:23 | Jul 27 |
| 2:6 | Feb 8, Oct 22 |
| 2:9,10 | Jun 10 |
| 3:1,2 | Aug 20 |
| 3:2 | Mar 20, Jun 6 |
| 3:5 | Apr 3 |
| 3:23 | Sep 9, Oct 24 |
| 4:17 | Aug 25 |
1 Thessalonians |
|
| 1:3 | Jan 17, Oct 3, Dec 25 |
| 2:7,8 | Jul 6 |
| 2:13 | Oct 6 |
| 4:11,12 | Oct 1 |
| 5:3 | Sep 9 |
| 5:21 | Nov 15 |
2 Thessalonians |
|
| 1:4,5 | Aug 27 |
| 1:6,7 | Aug 29 |
| 1:8 | Feb 8 |
| 1:9 | Mar 5 |
| 1:11 | Aug 26 |
| 2:9,10 | Jul 21 |
| 2:10 | Oct 25 |
| 2:11,12 | Jul 21, Oct 25 |
| 3:5 | Sep 25 |
1 Timothy |
|
| 1:5 | Nov 4 |
| 1:14-16 | Aug 24 |
| 1:17 | Sep 1, Dec 25 |
| 4:7 | Sep 25 |
| 4:7,8 | Apr 17, Aug 14 |
| 4:8 | Feb 21 |
| 4:15 | Feb 8, Apr 11, May 9, Aug 14 |
| 4:15,16 | Nov 3 |
| 6:6-10 | Jun 7 |
| 6:9 | Oct 31 |
| 6:17-19 | Jun 7, Oct 31 |
| 6:19 | Jun 11 |
| 6:20,21 | Dec 4 |
2 Timothy |
|
| 1:7 | Feb 5, Jun 9, Oct 3 |
| 1:12 | Mar 4, May 7, Aug 6, Aug 29 |
| 2:15 | May 9 |
| 3:7 | Jul 20 |
| 4:6,7 | Mar 3 |
| 4:6-8 | Feb 12 |
| 4:7 | Jul 25 |
Titus |
|
| 1:10 | Apr 28 |
| 1:16 | Apr 28, Nov 12 |
| 2:11,12 | Dec 15 |
| 3:14 | Jun 13 |
Philemon |
|
| 1:9 | Feb 12 |
Hebrews |
|
| 1:1,2 | May 21 |
| 1:1-3 | Apr 2, Aug 5, Oct 12 |
| 1:3 | Mar 6, May 21 |
| 2:14,15 | Jun 27 |
| 2:15 | May 26, Dec 25 |
| 3:6 | Jul 27 |
| 3:12,13 | Dec 28 |
| 3:14 | Jul 27 |
| 4:12 | Mar 21, Sep 24 |
| 4:13 | Jan 20 |
| 4:15 | Jan 26 |
| 4:16 | Jan 16 |
| 5:7,8 | Apr 17 |
| 5:8 | May 18 |
| 5:12 | Aug 8 |
| 5:14 | Aug 9, Oct 24 |
| 6:10 | Aug 26 |
| 6:11,12 | May 19 |
| 6:17,18 | May 7 |
| 6:19 | May 7, Oct 11 |
| 10:22 | Jan 30 |
| 10:24,25 | Dec 20 |
| 10:25 | Aug 19 |
| 10:36 | Feb 28, Jun 19, Oct 9 |
| 11:1 | Jan 12 |
| 11:5 | Jan 17, Nov 7 |
| 11:6 | Jan 1, Jan 5, Jan 12, Jan 17, Mar 7, May 5, Jun 29, Jul 10, Aug 14, Sep 27, Nov 7, Dec 19 |
| 11:7 | Apr 23, Sep 27 |
| 11:8 | Sep 20 |
| 11:8-10 | Feb 29 |
| 11:13 | Feb 29 |
| 11:17-19 | Sep 22 |
| 11:24-26 | Mar 11, Apr 17 |
| 11:24-27 | Sep 16 |
| 12:2 | Jan 31, Oct 5 |
| 12:4 | Feb 26 |
| 12:16 | Mar 11, Jun 7 |
| 12:16,17 | Sep 18 |
| 12:25-29 | Apr 23 |
| 12:27,28 | Nov 8 |
| 13:5,6 | Jun 29 |
| 13:8 | Oct 11 |
| 13:14 | Feb 29 |
| 13:20,21 | Dec 31 |
James |
|
| 1:2 | Jun 22 |
| 1:2-4 | Mar 2 |
| 1:14,15 | Mar 22, Aug 16 |
| 1:17 | Dec 24 |
| 1:19 | Apr 8, Aug 3 |
| 1:21,22 | Apr 1, Sep 14, Sep 24 |
| 1:25 | May 1 |
| 2:13 | May 29 |
| 2:22,23 | Jul 2 |
| 2:23 | Jul 18 |
| 3:2 | Feb 21 |
| 3:14-16 | Aug 18 |
| 3:17 | May 12 |
| 4:1,2 | Nov 29 |
| 4:2 | May 6, Jun 21 |
| 4:3 | May 17 |
| 4:4 | Jul 2, Jul 18, Jul 19 |
| 4:8 | Jan 5, Jan 23, Jan 29, Jul 11 |
| 4:13-16 | Jul 29 |
| 4:17 | Jun 19, Jul 13 |
| 5:3 | Jun 18 |
1 Peter |
|
| 1:6,7 | Mar 4 |
| 1:13 | Jun 27 |
| 1:13-19 | Feb 27 |
| 1:22-25 | Nov 8 |
| 2:2 | Dec 19 |
| 2:6 | May 7 |
| 3:10,11 | Sep 12 |
| 3:18 | Nov 27 |
| 3:20 | Oct 29 |
| 4:11 | Jan 15 |
| 4:15 | Feb 26 |
| 4:17 | Feb 8 |
| 4:19 | Mar 5, Aug 29 |
| 5:6 | Nov 20 |
| 5:10 | Oct 9, Nov 26 |
2 Peter |
|
| 1:3,4 | Mar 1 |
| 1:4 | Sep 12 |
| 1:12,13 | Dec 20 |
| 2:19 | Dec 15 |
| 2:20,21 | Nov 12 |
| 3:9 | Oct 29 |
| 3:15,16 | Nov 13 |
| 3:17,18 | May 1 |
| 3:18 | Aug 8 |
1 John |
|
| 1:1-4 | May 22, Dec 26 |
| 1:3 | Jan 2, Jan 3 |
| 1:5 | Nov 21 |
| 1:6 | May 24 |
